<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity and RFID</title>
	<atom:link href="http://tinker.it/now/2009/04/21/creativity-and-rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/</link>
	<description>Physical computing, interaction design, hacking electronics and a good dose of solder.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SocialWebGuide &#187; Oyster Card: 10 Million + RFID Chips in London</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1453</link>
		<dc:creator>SocialWebGuide &#187; Oyster Card: 10 Million + RFID Chips in London</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1453</guid>
		<description>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-penny</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1431</link>
		<dc:creator>i-penny</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1431</guid>
		<description>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebHosts 2009&#187; Blog Archive &#187; Oyster Card: 10 Million + RFID Chips in London</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1430</link>
		<dc:creator>WebHosts 2009&#187; Blog Archive &#187; Oyster Card: 10 Million + RFID Chips in London</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1430</guid>
		<description>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyster Card: 10 Million + RFID Chips in London &#124; yKvz Blog</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1429</link>
		<dc:creator>Oyster Card: 10 Million + RFID Chips in London &#124; yKvz Blog</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1429</guid>
		<description>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyster Card: 10 Million + RFID Chips in London &#124; UpOff.com</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1428</link>
		<dc:creator>Oyster Card: 10 Million + RFID Chips in London &#124; UpOff.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1428</guid>
		<description>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] serious applications for the Oyster Card over the past few years. The Tinker.it! team in London wrote a post earlier this year outlining creative uses for the Oyster card. One was an interactive exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Shared Items - 24. April, 2009 &#124; toxin 2.0 - weblog of a german design student from wuerzburg</title>
		<link>http://tinker.it/now/2009/04/21/creativity-and-rfid/comment-page-1/#comment-1284</link>
		<dc:creator>Weekly Shared Items - 24. April, 2009 &#124; toxin 2.0 - weblog of a german design student from wuerzburg</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinker.it/now/?p=480#comment-1284</guid>
		<description>[...] Creativity and RFID [...]</description>
		<content:encoded><![CDATA[<p>[...] Creativity and RFID [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
